High school can be a tough time on teenagers, what with all the peer pressure and social anxiety that become a part of the daily norm. But some kids really do have it tougher than others for reasons beyond their control. One particular Texas teenager found himself diagnosed with cancer, meaning many activities healthy teenagers take for granted were well beyond his grasp.But leave it to a community of car enthusiasts to come together and give this young man something to celebrate. Reports that the, in conjunction with the, and SRT President Ralph Gilles, took 17-year old Freddy on a ride in his favorite car; the Viper.Car communities are known for coming together and helping out their members when faced with adversity.
And few things are worse than cancer, which has relegated young Freddy to a wheelchair for much of his high school career. But that hasn’t stopped him from being a serious Viper enthusiast, which is what brought the Viper community together to give Freddy a chance for a fun, fast ride.Organizers with Your Ride Is Here even got SRT President Ralph Gilles to come on down and give Freddy a ride around the track in a brand new, 2013 SRT Viper. Gilles is proving to be one of the coolest brand bosses ever, and this little bit of charity goes a long way towards promoting the Viper community and showing that car companies do care.We think this was a pretty cool way to show some love to the Viper community and a very sick teenager, and we hope that other car companies follow suit. Resistance 3 ps3. Mad props Mr. Gilles, mad props.
The 5.7L GM LS made its first appearance in the 1997 Chevy Corvette. (Image/LSX Magazine)
The LS1 is the original Gen. 3 small block engine from General Motors used in cars from 1997-2004. The engine specs and information here is for the stock LS1 engine.
Mechanically similar, GM’s LS and LS-based Vortec engines wound up on almost every branch of the GM family tree: Chevy, Pontiac, GMC, Cadillac, Buick—heck, even Saab, Hummer, and Isuzu got some LS love.
Customize your avatar with the Freddy lsx Project Torque T-Shirt and millions of other items. Mix & match this t shirt with other items to create an avatar that is. Thanks for purchasing the PROJECT TORQUE T SHIRT hope you like it.
Since LS and Vortec engines are so common, they’ve become the go-to performance and swap engines of the modern era.
These motors are capable of making a lot of horsepower, and respond well to upgrades like turbos, superchargers, high-flow cylinder heads, intake systems, cams, and nitrous oxide.
[Looking to upgrade your LS1 engine? Check out LS1 Engine Upgrade Guide: Expert Advice for LS1 Mods to Maximize Performance.]
The aftermarket is strong, crate engines are available, and used motors are often cheaply sourced through junkyards.
[Trying to find an LS engine? Check out Part 1 and Part 2 of our LS Spotter’s Guide.]
Summit Racing has created a series of comprehensive guides for each engine in the LS family, so engine builders and tuners can have a handy reference for their projects.
The first engine on the list is the first GM LS—the 5.7L LS1 that appeared in the 1997 Chevy Corvette.
(Summit Racing’s Paul Spurlock and Brian Nutter contributed to this article.)
Engine Ratings | |
---|---|
Compression Ratio | 10.2:1 |
Horsepower Rating | 305-350 hp |
Torque Rating | 335-365 ft./lbs. |
VIN 8th Digit | Year | Make | Model |
---|---|---|---|
G | 1997-2004 | Chevy | Corvette |
G | 1998-2002 | Chevy | Camaro (Z28 / SS) |
G | 1998-2002 | Pontiac | Firebird / Trans Am |
G | 2004 | Pontiac | GTO |
LS1 Block Specs | |
---|---|
Casting Numbers | 12550592, 12559846, 12559090, 12560621, 12562174, 12560629, 12559378, 12559846, 12560626, 12561166, 12561168 |
Material | Aluminum - Semi Permanent Mold |
Displacement | 5.7L / 346 c.i.d. |
Bore Dia. | 3.898 in. |
Stroke | 3.622 in. |
Deck Height | 9.240 in. |
Bore Spacing | 4.400 in. |
Thrust Bearing Location | #3 Main |
Main Cap Style | 6-Bolt |
Main Housing Bore Dia. | 2.751 in. |
Cam Housing Bore Dia. (2002-03) | Bore 1/5 = 2.326, Bore 2/4 = 2.317, Bore 3 = 2.307 |
Cam Housing Bore Dia. (2004-07) | Bore 1/5 = 2.346, Bore 2/4 = 2.326, Bore 3 = 2.307 |
Cam-to-Crank Centerline | 4.914 in. |
LS1 Rotating Assembly Specs | |
---|---|
Piston Material | Hypereutectic Cast Aluminum Alloy M124 |
Piston Style | Flat Top |
Piston Volume | 0cc |
Wrist Pin Dia. (1997-2004) | 0.9449 in (Press Fit) |
Connecting Rod Material | Powdered Metal |
Connecting Rod Style | I-Beam |
Connecting Rod Length | 6.098 in. |
Connecting Rod Bolts | M9 x 1 x 43 |
Crankshaft Material | Cast Iron |
Crankshaft Main Journal | 2.559 in. |
Crankshaft Rod Journal | 2.100 in. |
Reluctor Wheel | 24x |
Flexplate/Flywheel Mounting Flange | 0.857 in. |
LS1 Cylinder Head Specs | |
---|---|
1997-1998 Casting Numbers (Perimeter Valve Cover Bolts) | 10215339, 12550592, 12558806 |
1999-2004 Casting Numbers (Center Valve Cover Bolts) | 12559853, 12558805, 12560621, 12562174, 12564241 |
Material | Aluminum |
Combustion Chamber Volume | 67cc |
Intake Port Shape | Cathedral |
Intake Runner Volume | 200cc |
Exhaust Port Shape | Oval |
Exhaust Runner Volume | 70cc |
Intake Valve Diameter | 2.000 in. |
Exhaust Valve Diameter | 1.550 in. |
Cylinder Head Bolt Style | Torque to Yield (TTY) |
Cylinder Head Bolt Size (1997-2003) | (8) M11 x 2 x 155, (2) M11 x 2 x 100, (5) M8 x 1.25 x 45 |
Cylinder Head Bolt Size (2004) | (10) M11 x 2 x 100, (5) M8 x 1.25 x 45 |
Year | Model | Int. Duration @ .050 | Exh. Duration @ .050 | Int. Lift | Exh. Lift | Lobe Separation |
---|---|---|---|---|---|---|
1997-99 | Corvette | 199 | 207 | 0.472 | 0.479 | 117 |
2000 | Corvette | 198 | 209 | 0.500 | 0.500 | 115.5 |
2001-04 | Corvette | 196 | 208 | 0.467 | 0.479 | 116 |
1998-2000 | Camaro Firebird | 198 | 209 | 0.498 | 0.497 | 119.5 |
2001-02 | Camaro Firebird | 196 | 208 | 0.467 | 0.479 | 116 |
LS1 Valvetrain Specs | |
---|---|
Lifter Style | Hydraulic Roller |
Lifter Link Style | Plastic Lifter Tray |
Lifter Body Diameter | 0.842 in. |
Pushrod Length | 7.385 in. |
Rocker Arm Mounting Style | Pedestal |
Rocker Arm Style | Die-Cast, Roller Fulcrum |
Rocker Ratio | 1.7 |
Rocker Offset | None |
Valve Spring Style | Beehive |
Valve Spring Color | Natural |
Valve Spring Pressure | 70 lbs. Seat / 220 lbs. Open |
Valve Angle | 15 Degrees |
Intake Valve Material | Steel - Solid Stem |
Intake Valve Dia. | 2.000 in. |
Exhaust Valve Material | Steel - Solid Stem |
Exhaust Valve Dia. | 1.550 in. |
Throttle Body, Fuel Injectors, Oil Pan Specs & More | |
---|---|
Intake Manifold | LS1 |
Throttle Body | 78mm, 3-Bolt |
Throttle Control, Corvette | Drive-by-Wire |
Throttle Control, GTO, Camaro/Firebird | Throttle Cable |
Fuel Injector Flow, 1997-98 | 29.6 lbs. |
Fuel Injector Flow, 1999-2000 | 27.3 lbs. |
Fuel Injector Flow, 2001-04 | 30 lbs. |
Fuel Injector Length (between O-Rings) | 2.5 in. |
Fuel Injector Connector | EV1 |
PCM | Warren |
Crankshaft Reluctor Ring | 24x |
Camshaft Sensor | Rear Mount, 1x on cam |
Oil Pan, Corvette | Batwing Rear Sump |
Oil Pan, Camaro/Firebird | Rear Sump |
Oil Pan, GTO | Front Sump |
Oil Pump | Standard Volume |
The data for this article originally appeared in this Chevy LS1 Engine Specs article at Summit Racing’s searchable database of FAQ tech info. Go there and search “LS engines” for a comprehensive collection of LS engine tech information.
…
NOTE: You can find engine specs and detailed engine upgrade advice for every LS and LS-based Vortec truck engine in one place: The Definitive Guide to LS Engine Specs and LS Engine Upgrades.